Restricted Hours Noise Monitoring Results[1]                  
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-12 10:15 10:20 Fine 66 68 64 No outdoor construction noise Mainly traffic noise - 16 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Mar-12 10:20 10:25 Fine 67 69 65 -
04-Mar-12 10:25 10:30 Fine 65 67 63 -
04-Mar-12 10:15 10:30 Fine 66 68 64 -
13-Mar-12 21:11 21:16 Cloudy 65 67 63 No outdoor construction noise Mainly traffic noise - 20 0.9 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Mar-12 21:16 21:21 Cloudy 65 67 63 -
13-Mar-12 21:21 21:26 Cloudy 65 67 64 -
13-Mar-12 21:11 21:26 Cloudy 65 67 63 -
18-Mar-12 09:50 09:55 Fine 66 68 63 No outdoor construction noise Mainly traffic noise - 20 0.6 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Mar-12 09:55 10:00 Fine 65 66 63 -
18-Mar-12 10:00 10:05 Fine 67 67 63 -
18-Mar-12 09:50 10:05 Fine 66 67 63 -
27-Mar-12 22:00 22:05 Fine 63 64 61 No outdoor construction noise Mainly traffic noise - 20 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Mar-12 22:05 22:10 Fine 63 65 61 -
27-Mar-12 22:10 22:15 Fine 63 65 62 -
27-Mar-12 22:00 22:15 Fine 63 64 61 -
      Min. 63                  
      Max. 67